| Name | Party | Votes | Share% |
|---|---|---|---|
| Martin Linton | Labour | 16,569 | 40.4 |
| Dominic Schofield | Conservative | 16,406 | 40.0 |
| Norsheen Bhatti | Lib Dem | 6,006 | 14.6 |
| Hugo Charlton | Green | 1,735 | 4.2 |
| Terry Jones | UKIP | 333 | 0.8 |
Majority: 163
Turnout: 59.0%
After two recounts!
| Name | Party | Votes | Share% |
|---|---|---|---|
| Martin Linton | Labour | 16,569 | 40.4 |
| Dominic Schofield | Conservative | 16,406 | 40.0 |
| Norsheen Bhatti | Lib Dem | 6,006 | 14.6 |
| Hugo Charlton | Green | 1,735 | 4.2 |
| Terry Jones | UKIP | 333 | 0.8 |
Majority: 163
Turnout: 59.0%
After two recounts!
Leave a comment