Here are the General Election results from the Battersea constituency:
| General Election 2010: Battersea | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% |
| Conservative | Jane Ellison | 23,103 | 47.3 | |
| Labour | Martin Linton | 17,126 | 35.1 | |
| Liberal Democrat | Layla Moran | 7,176 | 14.7 | |
| Green | Guy Evans | 559 | 1.1 | |
| UKIP | Christopher MacDonald | 505 | 1.0 | +0.2 |
| Hugh Salmon for Battersea Party | Hugh Salmon | 168 | 0.3 | +0.3 |
| Independent | Tom Fox | 155 | 0.3 | +0.3 |
| Majority | 5,977 | 12.2 | ||
| Turnout | 48,792 | 65.7 | +6.5 | |
| Conservative gain from Labour | Swing | +6.5 | ||
Congratulations to Jane Ellison for winning and commiserations to Martin Linton. I'd also like to thank Martin Linton for all the hard work he has put in as the constituency MP for the last thirteen years.
So a new MP for the first time in the life of this web site. That'll mean some changes. I hope to give that some thought over the weekend. Maybe I'll change the colour scheme to blue.

